Coverage report: 99%

coverage.py v7.4.3, created at 2024-03-09 21:08 +0000

Module statements missing excluded coverage
battery/__init__.py 0 0 0 100%
battery/base_battery.py 4 0 0 100%
battery/nubbin.py 12 0 0 100%
battery/spindler.py 11 0 0 100%
car.py 11 0 0 100%
car_factory.py 34 0 0 100%
engine/__init__.py 0 0 0 100%
engine/base_engine.py 4 0 0 100%
engine/capulet_engine.py 10 0 0 100%
engine/sternman_engine.py 10 0 0 100%
engine/willoughby_engine.py 10 0 0 100%
serviceable.py 4 0 0 100%
test/__init__.py 0 0 0 100%
test/test_battery/__init__.py 0 0 0 100%
test/test_battery/test_battery.py 54 1 0 98%
test/test_car/__init__.py 0 0 0 100%
test/test_car/test_car.py 166 1 0 99%
test/test_car/test_car_factory.py 130 1 0 99%
test/test_engine/__init__.py 0 0 0 100%
test/test_engine/test_engine.py 46 1 0 98%
test/test_tire/__init__.py 0 0 0 100%
test/test_tire/test_tire.py 42 1 0 98%
test/test_utils/__init__.py 0 0 0 100%
test/test_utils/test_utils_input_validator.py 52 1 0 98%
tire/__init__.py 0 0 0 100%
tire/base_tire.py 4 0 0 100%
tire/carigan_tire.py 9 0 0 100%
tire/octo_prime_tire.py 9 0 0 100%
utils/__init__.py 0 0 0 100%
utils/input_validator.py 35 2 0 94%
Total 657 8 0 99%

No items found using the specified filter.